Game | Time | Venue | Age Group | Contact Person |
---|---|---|---|---|
Men's Box Cricket | 7:00 AM - 11 AM | R3 Box Cricket Ground | 18+ | Sanjyot |
Carrom Single / Chess | 11:00 AM - 4:00 PM | R3 Club House | 18+ | Varun/Saurav |
Men's Box Cricket | 5:00 PM - 10:00 PM | R3 Box Cricket Ground | 18+ | Sanjyot |
TT Kids | 11:00 AM - 4:00 PM | R3 Club House | Under 15 | Himanshu |
Carrom Kids | 05:00 PM - 06:00 PM | R3 Club House | Under 15 | Varun/Saurav |
Event | Time | Venue | Age Group | Contact Person |
---|---|---|---|---|
Running Relay ; Hurdle race | 07:00 AM - 11:00 AM | Green Area | Under 15 | Deepak |
Chess | 12:00 PM | R3 Club House | Under 15 | Varun/Saurav |
Carrom Double / Couple | 11:00 AM - 4:00 PM | R3 Club House | 18+ | Varun/Saurav |
Trithlon | 04:00 PM | R3 Club House | Under 15 | Deepak |
Lomon Spoon & Sack Race | 05:00 PM - 09:00 PM | R3 Club House | Under 15 | Amit Sengupta |
Men's Box Cricket | 05:00 PM - 10:00 PM | R3 Club House | 18+ | Sanjyot |
Event | Time | Venue | Age Group | Contact Person |
---|---|---|---|---|
Senior Citizen Games | 04:30 PM | Green Area | Senior Citizen | Deepak |
Event | Time | Venue | Age Group | Contact Person |
---|---|---|---|---|
Triathlon | 07:00 AM | Near Tower 12A | 18+ | Deepak |
Football | 08:00 AM - 11:00 AM | Green Area | 18+ | Mandar Mane |
Lawn Tennis | 12:00 PM - 04:00 PM | R3 Lawn Tennis Ground | All Age | Himanshu |
Gotya / Marble | 11:00 AM | Near R3 Clubhouse | 18+ | Deepak |
Running, Relay, Backward Lemon Spoon , Hurdle Race , Thug Of War | 04:00 PM | Green Area | 18+ | Deepak / Mandar |
Badminton | 04:00 - 6:00 PM | R3 Badminton Court | Kids Under 18 | Swapnil / Ishan |
Badminton | 06:30 -8:00 PM | R3 Badminton Court | 18+ Women | Swapnil / Ishan |
Badminton | 08:00 -10:00 PM | R3 Badminton Court | 18+ Men | Swapnil / Ishan |
Event | Time | Venue | Age Group | Contact Person |
---|---|---|---|---|
Womens Cricket | 07:00 AM | R3 Box Cricket Ground | 15+ | Deepak |
Football | 07:00 AM | Green Area | Kids under 18 | Mandar Mane |
Badminton | 07:00 AM | R3 Badminton Court | Remaining Round | Swapnil / Ishan |
Skating | 11:00 AM | Amanora Sports Arena | Kids under 18 | Santosh Kangle |
Lawn Tennis | 12:00 PM - 04:00 PM | R3 Lawn Tennis Ground | All Age | Himanshu |
Chess / Carrom | 12:00 - 1:00 PM | R3 Club House | Remaining Round | Varun / Saurav |
Badminton | 04:00 PM | R3 Badminton Court | Remaining Round | Swapnil / Ishan |
Trithlon | 4:00 PM | Near 12A Lobby | Kids Under 18 | Deepak / Mandar |
Art Mela | 5:30 PM | R3 Club House | All age grop | Prachi Deshmukh(9168275050) |
Event | Time | Venue | Age Group | Contact Person |
---|---|---|---|---|
Art Mela | 5:30 PM | R3 Club House | All age grop | Prachi Deshmukh(9168275050) |
Event | Time | Venue | Contact Person |
---|---|---|---|
R3 Dhol Tasha | Main Stage | Abhishek Kakade | |
Ganpati sthapna | 07:30 PM | Main Stage | |
Event | Time | Venue | Contact Person |
---|---|---|---|
Ganpati Aarti | 09:00 AM | Main Stage | |
Ganpati Aarti | 08:00 PM | Main Stage | |
e |
Event | Time | Venue | Contact Person |
---|---|---|---|
Ganpati Aarti | 09:00 AM | Main Stage | |
Ganpati Aarti | 08:00 PM | Main Stage |
Event | Time | Venue | Contact Person |
---|---|---|---|
Ganpati Aarti | 09:00 AM | Main Stage | |
Ganpati Aarti | 08:00 PM | Main Stage |
Event | Time | Venue | Contact Person |
---|---|---|---|
Ganpati Aarti | 09:00 AM | Main Stage | |
Ganpati Aarti | 08:00 PM | Main Stage |
Event | Time | Venue | Contact Person |
---|---|---|---|
Ganpati Aarti | 09:00 AM | Main Stage | |
Event | Time | Venue | Contact Person |
---|---|---|---|